| 8 December 2006 | Jabil Provides Update On Its Form 10-K Filing |
| 2 November 2006 | Jabil Announces Quarterly Dividend |
| 26 September 2006 | Jabil Reports Record Fourth Quarter and Fiscal Year 2006 Revenues |
| 2 August 2006 | Jabil Announces Quarterly Dividend |
| 27 July 2006 | Jabil Completes $200 Million Stock Repurchase Program |
| 28 June 2006 | Jabil Authorizes Stock Repurchases |
| 21 June 2006 | Jabil Posts Third Quarter Results Demand Continues to be "Very Strong" |
| 12 June 2006 | Jabil Updates Quarterly Guidance |
| 4 May 2006 | Jabil Declares First Quarterly Dividend Management Confident in Cash Flow Growth |
| 22 March 2006 | Jabil Posts Second Quarter Results Company Raises Quarterly and Fiscal Year Guidance |
| 20 December 2005 | Jabil Q1 2006 EPS Release Growth Momentum Continues |
