| 1 November 2007 | Jabil Announces Quarterly Dividend |
| 27 September 2007 | Jabil Reports Fourth Quarter and Fiscal Year 2007 Results |
| 2 August 2007 | Jabil Announces Quarterly Dividend |
| 21 June 2007 | Jabil Reports Third Quarter Results |
| 24 May 2007 | Jabil Reports Second Quarter Fiscal Year 2007 Results |
| 24 May 2007 | Jabil Reports First Quarter Fiscal Year 2007 Results |
| 24 May 2007 | Jabil Reports Core Fourth Quarter & Fiscal Year 2006 Results |
| 22 May 2007 | Jabil to Report Core Fourth Quarter and Fiscal Year 2006 and File Fiscal Year 2007 First and Second Quarter Results |
| 15 May 2007 | Jabil Announces Filing of Fiscal Year 2006 Form 10-K with SEC |
| 30 April 2007 | Jabil Announces Quarterly Dividend |
| 29 March 2007 | Jabil Announces Non-Cash Charges |
| 22 March 2007 | Jabil Reports Second Quarter Fiscal Year 2007 Revenues |
| 22 January 2007 | Jabil Announces Quarterly Dividend |
| 20 December 2006 | Jabil Reports First Quarter Fiscal Year 2007 Revenues |
